Industrial arms
Summary
As of October 2026, Robobook has 216 observations of used industrial arms. The median asking price is $11,750, and the middle half of prices runs from $10,025 to $22,325. The most observed models are ABB IRB 1200, ABB IRB 6700, FANUC LR Mate 200iD.
As of October 2026. Methodology
Most observed: ABB IRB 1200, ABB IRB 6700, FANUC LR Mate 200iD.
Sortable prices for this class. Sources stay off the public table.
| ABB | IRB 1200 | 36 | $5,400 | $10,100 | $14,800 | mixed · 27 asking · 9 sold |
| ABB | IRB 6700 | 36 | $21,500 | $25,300 | $48,000 | mixed · 27 asking · 9 sold |
| FANUC | LR Mate 200iD | 36 | $5,500 | $10,000 | $14,400 | mixed · 27 asking · 9 sold |
| FANUC | M-20iD/25 | 36 | $11,700 | $27,900 | $33,900 | mixed · 27 asking · 9 sold |
| KUKA | KR 10 R1100 | 36 | $5,100 | $13,400 | $14,800 | mixed · 27 asking · 9 sold |
| Yaskawa | GP12 | 36 | $7,200 | $9,300 | $9,500 | mixed · 27 asking · 9 sold |
Class median $11,750 across 216 observations.