2020 Otto Otto 1500
AMR · 1500 kg payload
12,290 hours
Sample listing
AMRs
As of October 2026, Robobook has 36 observations of used Otto Otto 1500 units. The median mixed price is $49,000, and the middle half of prices runs from $35,200 to $55,800. Units 3-5 years old have a median of $36,300 across 27 observations. Units under 12,000 operating hours have a median of $49,000.
As of October 2026. Methodology
Basis: mixed. These figures are the current set of observations.
36 observations. 27 asking, 9 sold.
As of October 14, 2026.
The monthly index uses the same summary on that month's observations only.
Sample data.
1y and 3y keep observations seen in that calendar window. The horizontal axis is the model year.
| 0-2 | 3 | $74,700 |
| 3-5 | 27 | $36,300 |
| 6-8 | 6 | $28,750 |
| 9+ | 0 | - |
| Under 2,000 | 0 | - |
| 2,000-6,000 | 3 | $74,700 |
| 6,000-12,000 | 9 | $49,000 |
| 12,000+ | 24 | $35,300 |
Year, hours, condition, price, type and month. No sources or links.
| 2021 | 23,113 | As is | $28,500 | Asking | 2026-10 |
| 2023 | 6,935 | Like new | $56,900 | Sold | 2026-10 |
| 2022 | 18,676 | Good | $39,700 | Asking | 2026-10 |
| 2022 | 16,099 | Excellent | $42,300 | Asking | 2026-10 |
| 2020 | 11,087 | Fair | $28,700 | Asking | 2026-10 |
| 2021 | 12,067 | Fair | $36,300 | Asking | 2026-10 |
| 2022 | 19,979 | Fair | $35,100 | Sold | 2026-10 |
| 2025 | 5,742 | Like new | $74,700 | Asking | 2026-10 |
| 2020 | 18,527 | Fair | $29,200 | Asking | 2026-10 |
| 2022 | 15,169 | Fair | $36,100 | Asking | 2026-10 |
| 2021 | 21,426 | Fair | $29,000 | Asking | 2026-10 |
| 2023 | 7,587 | Excellent | $49,000 | Sold | 2026-10 |
| 2021 | 23,113 | As is | $28,000 | Asking | 2026-09 |
| 2023 | 6,935 | Like new | $55,800 | Sold | 2026-09 |
| 2022 | 18,676 | Good | $38,900 | Asking | 2026-09 |
| 2022 | 16,099 | Excellent | $41,400 | Asking | 2026-09 |
| 2020 | 11,087 | Fair | $28,200 | Asking | 2026-09 |
| 2021 | 12,067 | Fair | $35,600 | Asking | 2026-09 |
| 2022 | 19,979 | Fair | $34,500 | Sold | 2026-09 |
| 2025 | 5,742 | Like new | $73,200 | Asking | 2026-09 |
| 2020 | 18,527 | Fair | $28,700 | Asking | 2026-09 |
| 2022 | 15,169 | Fair | $35,400 | Asking | 2026-09 |
| 2021 | 21,426 | Fair | $28,500 | Asking | 2026-09 |
| 2023 | 7,587 | Excellent | $48,000 | Sold | 2026-09 |
AMR · 1500 kg payload
12,290 hours
Sample listing
AMR · 1500 kg payload
14,522 hours
Sample listing
AMR · 1500 kg payload
11,988 hours
Sample listing
As of October 2026, the median mixed price is $49,000 across 36 observations.
Units 3-5 years old have a median of $36,300 across 27 observations.
Units under 12,000 operating hours have a median of $49,000.
Value a robot like this one.