2023 MiR MiR600
AMR · 600 kg payload
17,703 hours
Sample listing
AMRs
As of October 2026, Robobook has 36 observations of used MiR MiR600 units. The median mixed price is $34,900, and the middle half of prices runs from $31,100 to $35,300. Units 3-5 years old have a median of $30,800 across 27 observations. Units under 12,000 operating hours have a median of $35,400.
As of October 2026. Methodology
Basis: mixed. These figures are the current set of observations.
36 observations. 27 asking, 9 sold.
As of October 14, 2026.
The monthly index uses the same summary on that month's observations only.
Sample data.
1y and 3y keep observations seen in that calendar window. The horizontal axis is the model year.
| 0-2 | 9 | $42,200 |
| 3-5 | 27 | $30,800 |
| 6-8 | 0 | - |
| 9+ | 0 | - |
| Under 2,000 | 0 | - |
| 2,000-6,000 | 6 | $40,100 |
| 6,000-12,000 | 9 | $35,400 |
| 12,000+ | 21 | $28,300 |
Year, hours, condition, price, type and month. No sources or links.
| 2024 | 6,571 | Like new | $42,200 | Asking | 2026-10 |
| 2023 | 10,363 | Fair | $35,400 | Sold | 2026-10 |
| 2022 | 18,526 | Like new | $28,300 | Asking | 2026-10 |
| 2024 | 13,619 | Good | $39,700 | Asking | 2026-10 |
| 2021 | 23,195 | As is | $19,700 | Asking | 2026-10 |
| 2023 | 11,274 | Excellent | $32,700 | Asking | 2026-10 |
| 2023 | 17,179 | Excellent | $30,800 | Sold | 2026-10 |
| 2023 | 14,516 | Good | $33,700 | Asking | 2026-10 |
| 2022 | 21,231 | Fair | $23,400 | Asking | 2026-10 |
| 2021 | 23,967 | As is | $18,200 | Asking | 2026-10 |
| 2024 | 4,255 | Like new | $45,600 | Asking | 2026-10 |
| 2023 | 5,756 | Like new | $35,000 | Sold | 2026-10 |
| 2024 | 6,571 | Like new | $42,500 | Asking | 2026-09 |
| 2023 | 10,363 | Fair | $35,700 | Sold | 2026-09 |
| 2022 | 18,526 | Like new | $28,600 | Asking | 2026-09 |
| 2024 | 13,619 | Good | $40,000 | Asking | 2026-09 |
| 2021 | 23,195 | As is | $19,800 | Asking | 2026-09 |
| 2023 | 11,274 | Excellent | $33,000 | Asking | 2026-09 |
| 2023 | 17,179 | Excellent | $31,100 | Sold | 2026-09 |
| 2023 | 14,516 | Good | $34,000 | Asking | 2026-09 |
| 2022 | 21,231 | Fair | $23,600 | Asking | 2026-09 |
| 2021 | 23,967 | As is | $18,300 | Asking | 2026-09 |
| 2024 | 4,255 | Like new | $46,000 | Asking | 2026-09 |
| 2023 | 5,756 | Like new | $35,300 | Sold | 2026-09 |
AMR · 600 kg payload
17,703 hours
Sample listing
AMR · 600 kg payload
18,970 hours
Sample listing
AMR · 600 kg payload
9,453 hours
Sample listing
AMR · 600 kg payload
25,093 hours
Sample listing
AMR · 600 kg payload
3,621 hours
Sample listing
As of October 2026, the median mixed price is $34,900 across 36 observations.
Units 3-5 years old have a median of $30,800 across 27 observations.
Units under 12,000 operating hours have a median of $35,400.
Value a robot like this one.