Sample data. Listings on this page are synthetic.
Overview
Sample listing for a 2021 Universal Robots UR10e. Synthetic record for early access.
Accessories: Controller and cables
Specs
ClassCobot
MakeUniversal Robots
ModelUR10e
Year2021
Hours24,993
ConditionFair
Payload12.5 kg
Reach1300 mm
1y and 3y keep observations seen in that calendar window. The horizontal axis is the model year.
| Type | |
|---|
| 2018 | asking | $9,400 |
| 2022 | sold | $16,900 |
| 2021 | asking | $17,600 |
| 2019 | asking | $12,900 |
| 2018 | asking | $8,000 |
| 2022 | asking | $18,000 |
| 2019 | sold | $10,500 |
| 2023 | asking | $22,800 |
| 2018 | asking | $12,200 |
| 2022 | asking | $19,800 |
| 2022 | asking | $22,300 |
| 2021 | sold | $21,800 |
| 2018 | asking | $9,300 |
| 2022 | sold | $16,700 |
| 2021 | asking | $17,400 |
| 2019 | asking | $12,800 |
| 2018 | asking | $8,000 |
| 2022 | asking | $17,800 |
| 2019 | sold | $10,400 |
| 2023 | asking | $22,600 |
| 2018 | asking | $12,100 |
| 2022 | asking | $19,600 |
| 2022 | asking | $22,100 |
| 2021 | sold | $21,600 |
As of October 2026. Basis mixed. 36 observations.
Similar listings
2022 Universal Robots UR10e
Cobot
10,997 hours
Asking$24,300
Harbor FleetVerified seller Sample listing
2018 Universal Robots UR10e
Cobot
32,723 hours
Asking$8,600
Sample listing
2020 Universal Robots UR10e
Cobot
32,280 hours
Asking$11,700
Brightpath IndustrialVerified seller Sample listing
2022 Universal Robots UR10e
Cobot
16,927 hours
Asking$20,700
Sample listing
Reports are off while listings are sample data.