# Used ABB IRB 6700 price

Canonical: https://robobook.app/robots/industrial-arms/abb-irb-6700
As of: October 2026

## Summary

As of October 2026, Robobook has 36 observations of used ABB IRB 6700 units. The median mixed price is $25,300, and the middle half of prices runs from $21,500 to $48,000. Units 6-8 years old have a median of $22,050 across 18 observations. Units under 12,000 operating hours have a median of $46,500.

## Key figures

| Metric | Value |
| --- | --- |
| Median | $25,300 |
| 25th | $21,500 |
| 75th | $48,000 |
| Observations | 36 |
| Basis | mixed |

## By age

| Age | Observations | Median |
| --- | --- | --- |
| 0-2 | 3 | $72,200 |
| 3-5 | 15 | $41,100 |
| 6-8 | 18 | $22,050 |
| 9+ | 0 | - |

## By operating hours

| Hours | Observations | Median |
| --- | --- | --- |
| Under 2,000 | 0 | - |
| 2,000-6,000 | 3 | $72,200 |
| 6,000-12,000 | 9 | $46,500 |
| 12,000+ | 24 | $23,800 |

See also: [Methodology](/methodology)
