# Used ABB IRB 1200 price

Canonical: https://robobook.app/robots/industrial-arms/abb-irb-1200
As of: October 2026

## Summary

As of October 2026, Robobook has 36 observations of used ABB IRB 1200 units. The median mixed price is $10,100, and the middle half of prices runs from $5,400 to $14,800. Units 6-8 years old have a median of $6,950 across 18 observations. Units under 12,000 operating hours have a median of $17,250.

## Key figures

| Metric | Value |
| --- | --- |
| Median | $10,100 |
| 25th | $5,400 |
| 75th | $14,800 |
| Observations | 36 |
| Basis | mixed |

## By age

| Age | Observations | Median |
| --- | --- | --- |
| 0-2 | 0 | - |
| 3-5 | 15 | $14,900 |
| 6-8 | 18 | $6,950 |
| 9+ | 3 | $2,800 |

## By operating hours

| Hours | Observations | Median |
| --- | --- | --- |
| Under 2,000 | 0 | - |
| 2,000-6,000 | 0 | - |
| 6,000-12,000 | 6 | $17,250 |
| 12,000+ | 30 | $7,500 |

See also: [Methodology](/methodology)
