# Used Industrial arms prices by model

Canonical: https://robobook.app/robots/industrial-arms
As of: October 2026

## Summary

As of October 2026, Robobook has 216 observations of used industrial arms. The median asking price is $11,750, and the middle half of prices runs from $10,025 to $22,325. The most observed models are ABB IRB 1200, ABB IRB 6700, FANUC LR Mate 200iD.

## Models

| Make | Model | Observations | Median | Basis |
| --- | --- | --- | --- | --- |
| ABB | IRB 1200 | 36 | $10,100 | mixed |
| ABB | IRB 6700 | 36 | $25,300 | mixed |
| FANUC | LR Mate 200iD | 36 | $10,000 | mixed |
| FANUC | M-20iD/25 | 36 | $27,900 | mixed |
| KUKA | KR 10 R1100 | 36 | $13,400 | mixed |
| Yaskawa | GP12 | 36 | $9,300 | mixed |

See also: [Methodology](/methodology)
