# Used Agility Digit price

Canonical: https://robobook.app/robots/humanoids/agility-digit
As of: November 2026

## Key figures

| Metric | Value |
| --- | --- |
| Median | - |
| 25th | - |
| 75th | - |
| Observations | 0 |
| Basis | asking |

## By age

| Age | Observations | Median |
| --- | --- | --- |
| 0-2 | 0 | - |
| 3-5 | 0 | - |
| 6-8 | 0 | - |
| 9+ | 0 | - |

## By operating hours

| Hours | Observations | Median |
| --- | --- | --- |
| Under 2,000 | 0 | - |
| 2,000-6,000 | 0 | - |
| 6,000-12,000 | 0 | - |
| 12,000+ | 0 | - |

See also: [Methodology](/methodology)
