# Used Otto Otto 1500 price

Canonical: https://robobook.app/robots/amrs/otto-otto-1500
As of: October 2026

## Summary

As of October 2026, Robobook has 36 observations of used Otto Otto 1500 units. The median mixed price is $49,000, and the middle half of prices runs from $35,200 to $55,800. Units 3-5 years old have a median of $36,300 across 27 observations. Units under 12,000 operating hours have a median of $49,000.

## Key figures

| Metric | Value |
| --- | --- |
| Median | $49,000 |
| 25th | $35,200 |
| 75th | $55,800 |
| Observations | 36 |
| Basis | mixed |

## By age

| Age | Observations | Median |
| --- | --- | --- |
| 0-2 | 3 | $74,700 |
| 3-5 | 27 | $36,300 |
| 6-8 | 6 | $28,750 |
| 9+ | 0 | - |

## By operating hours

| Hours | Observations | Median |
| --- | --- | --- |
| Under 2,000 | 0 | - |
| 2,000-6,000 | 3 | $74,700 |
| 6,000-12,000 | 9 | $49,000 |
| 12,000+ | 24 | $35,300 |

See also: [Methodology](/methodology)
